|
SRAM   |  
Linear Flash   |  
Industrial ATA Flash   |  
Industrial CompactFlash    
|
|
Industrial Products
Home/Small Office
Adapters
PC Cards
   SRAM
   Linear Flash
   Industrial ATA
   Industrial CF
CAN Bus
| SRAM PC-Cards |
|
|
SRAM 3.3/5V (Technical Data)
|
Single rechargeable battery, 3.3V and 5V compatible, Stainless steel case, Attribute memory
| Capacity | Part no. | Price |
| 2 MB | 130022 | US$ 99.00 |
| 4 MB | 130024 | US$ 149.00 |
| 8 MB | 130028 | US$ 249.00 |
|
|
SRAM 5V (Technical Data)
|
Single rechargeable battery, 5V compatible, Stainless steel case, Attribute memory
| Capacity | Part no. | Price |
| 256 KB | 130033 | US$ 59.00 |
| 512 KB | 130035 | US$ 69.00 |
| 1 MB | 130011 | US$ 79.00 |
|
|
| Linear Flash PC-Cards |
|
We offer an entire range of linear Flash Cards from 256KB to 192MB. Please contact us for details and technical data.
|
| Density | Memory Device | Organization | Speed MHz | Volt | Product Family |
| 256KB-2.5MB | Catalyst 28F010 | x16/x8 | 150,200 | 12/5 | FLG01-FLG04 |
| 512KB-5MB | Catalst 28F020 | x16/x8 | 150,200 | 12/5 | FLG05-FLG08 |
| 2MB-20MB | Intel/Sharp 28F008SA | x16/x8, S2 Reg | 150,200 | 12/5 | FLA21-FLA24 |
| 2MB-20MB | Intel/Sharp 28F008SA | x16/x8 | 150,200 | 5 | FLA51-FLA54 |
| 2MB-20MB | Intel/Sharp 28F008S5 | x16/x8, S2 Reg | 150,200 | 5 | FLA25-FLA28 |
| 2MB-20MB | Intel/Sharp 28F008S5 | x16/x8 | 150,200 | 5 | FLA55-FLA58 |
| 4MB-40MB | Intel/Sharp 28F016S5 | x16/x8, S2 Reg | 150,200 | 5 | FLA24-FLA32 |
| 4MB-40MB | Intel/Sharp 28F016S5 | x16/x8 | 150,200 | 5 | FLA59-FLA62 |
| 2MB-20MB | Intel/Sharp 28F008SC | x16/x8, S2 Reg | 150,200 | 3/5 | FLV21-FLV24 |
| 2MB-20MB | Intel/Sharp 28F008SC | x16/x8 | 150,200 | 3/5 | FLV51-FLV54 |
| 4MB-40MB | Intel/Sharp 28F016SC | x16/x8, S2 Reg | 150,200 | 3/5 | FLV25-FLV28 |
| 4MB-40MB | Intel/Sharp 28F016SC | x16/x8 | 150,200 | 3/5 | FLV55-FLV58 |
| 2MB-20MB | AMD 29F080B | x16/x8 | 150,200 | 5 | FLB25-FLB28 |
| 1MB-10MB | AMD 29F040B | x16/x8 | 150,200 | 5 | FLC01-FLC04 |
| 4MB-40MB | AMD 29F017D | x16/x8 | 150,200 | 5 | FLD21-FLD24 |
| 8MB-64MB | AMD 29F032B | x16/x8 | 150,200 | 5 | FLE21-FLE24 |
| 16MB-80MB | Intel 28F640J5 | x16/x8 | 250 | 5-3/5 | FLF01-FLF04 |
| 32MB-192MB | Intel 28F128J3 | x16/x8 | 250 | 3/5 | FLF11-FLF14 |
|
|
| CSM Superstore ATA Card |
 |
CSM Superstore ATA Card Type AI Full Metal is a robust storage media in full metal housing:
- Temperature range: -40°C to +85°C (-40°F to 185°F)
- High data transfer rate
- ATA interface according to PC Card Standard
- Capacities up to 8 GB
Optional:
- Customized labeling
- Formatting and programming

|
| CSM Superstore CompactFlash Card |
 |
CSM Superstore CompactFlash Card Type AS Full Metal is a storage media in full metal housing for industrial computers and mobile applications
- Write speed up to 11 MB/s in UDMA mode
- Write cycles approx. 3.000.000 per sector
- CF interface according to CFA Standard
- Capacaties up to 6 GB
Optional:
- Temperature range: -40°C to +85°C (-40°F to 185°F)
- Customized labeling
- Formatting and programming

|
|